< Extension:MachineVision < Schema
Stores SHA1 digests of images with associated label suggestions. A random value is stored for serving randomized suggestions.
Fields
mvi_id
- unique row ID
mvi_sha1
- SHA1 digest of the image
mvi_rand
- Random float between 0 and 1
+----------+---------------+------+-----+---------+----------------+
| Field | Type | Null | Key | Default | Extra |
+----------+---------------+------+-----+---------+----------------+
| mvi_id | int(11) | NO | PRI | NULL | auto_increment |
| mvi_sha1 | varbinary(32) | NO | UNI | NULL | |
| mvi_rand | float | NO | MUL | NULL | |
+----------+---------------+------+-----+---------+----------------+
Indexes
+----------------------+------------+----------+--------------+-------------+-----------+-------------+----------+--------+------+------------+---------+---------------+
| Table | Non_unique | Key_name | Seq_in_index | Column_name | Collation | Cardinality | Sub_part | Packed | Null | Index_type | Comment | Index_comment |
+----------------------+------------+----------+--------------+-------------+-----------+-------------+----------+--------+------+------------+---------+---------------+
| machine_vision_image | 0 | PRIMARY | 1 | mvi_id | A | 16 | NULL | NULL | | BTREE | | |
| machine_vision_image | 0 | mvi_sha1 | 1 | mvi_sha1 | A | 16 | 10 | NULL | | BTREE | | |
| machine_vision_image | 1 | mvi_rand | 1 | mvi_rand | A | 16 | NULL | NULL | | BTREE | | |
+----------------------+------------+----------+--------------+-------------+-----------+-------------+----------+--------+------+------------+---------+---------------+
This article is issued from Mediawiki. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.