< Team Practices Group < Goals < FY2016Q2 < Burn-up charts
Level of Commitment to Criterion | |||||
---|---|---|---|---|---|
Criterion | Owner | Joel | Team 1 PO | Team 2 PO | Team 3 PO |
Scope of work and estimated level of effort to participate documented | Joel A | R | C | C | C |
Team 1 PO committed to participate, understand level of effort, and able to meet commitment | ? | A | R | ||
Team 2 PO committed to participate, understand level of effort, and able to meet commitment | ? | A | R | ||
Team 3 PO committed to participate, understand level of effort, and able to meet commitment | ? | A | R |
R = Responsible
A = Accountable
C = Consulted
I = Informed
This article is issued from Mediawiki. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.