< Extension:WikiHiero
Example: {{#tag:hiero|A12}}
and {{#tag:hiero|mSa}}
both produce:
|
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Aa
A
Gardiner | Phoneme | Glyph | ||
---|---|---|---|---|
A12 | mSa |
| ||
A15 | xr |
| ||
A17 | Xrd |
| ||
A21 | sr |
| ||
A33 | mniw |
| ||
A38 | qiz |
| ||
A47 | iry |
| ||
A50 | Sps |
| ||
A51 | Spsi |
|
B
Gardiner | Phoneme | Glyph | ||
---|---|---|---|---|
B3 | msi |
|
C
Gardiner | Phoneme | Glyph | ||
---|---|---|---|---|
C10 | mAat |
| ||
C11 | HH |
| ||
C3 | DHwty |
| ||
C4 | Xnmw |
| ||
C6 | inpw |
| ||
C7 | stX |
| ||
C8 | mnw |
|
D
Gardiner | Phoneme | Glyph | ||
---|---|---|---|---|
D1 | tp |
| ||
D10 | wDAt |
| ||
D153 | R |
| ||
D19 | fnD |
| ||
D2 | Hr |
| ||
D21 | r |
| ||
D21 | rA |
| ||
D24 | spt |
| ||
D25 | spty |
| ||
D27 | mnD |
| ||
D28 | kA |
| ||
D3 | Sny |
| ||
D34 | aHA |
| ||
D36 | a |
| ||
D4 | ir |
| ||
D45 | Dsr |
| ||
D46 | d |
| ||
D50 | Dba |
| ||
D52 | mt |
| ||
D56 | gH |
| ||
D56 | gHs |
| ||
D56 | rd |
| ||
D56 | sbq |
| ||
D58 | b |
| ||
D59 | ab |
| ||
D60 | wab |
| ||
D61 | sAH |
| ||
D9 | rmi |
|
E
Gardiner | Phoneme | Glyph | ||
---|---|---|---|---|
E17 | zAb |
| ||
E22 | mAi |
| ||
E23 | l |
| ||
E23 | rw |
| ||
E24 | Aby |
| ||
E34 | wn |
| ||
E6 | zzmt |
|
F
Gardiner | Phoneme | Glyph | ||
---|---|---|---|---|
F12 | wsr |
| ||
F13 | wp |
| ||
F16 | db |
| ||
F18 | Hw |
| ||
F18 | bH |
| ||
F20 | ns |
| ||
F21 | DrD |
| ||
F21 | idn |
| ||
F21 | msDr |
| ||
F21 | sDm |
| ||
F22 | kfA |
| ||
F22 | pH |
| ||
F23 | xpS |
| ||
F25 | wHm |
| ||
F26 | Xn |
| ||
F29 | sti |
| ||
F30 | Sd |
| ||
F31 | ms |
| ||
F32 | X |
| ||
F33 | sd |
| ||
F34 | ib |
| ||
F35 | nfr |
| ||
F36 | zmA |
| ||
F39 | imAx |
| ||
F4 | HAt |
| ||
F40 | Aw |
| ||
F42 | spr |
| ||
F44 | isw |
| ||
F44 | iwa |
| ||
F46 | pXr |
| ||
F46 | qAb |
| ||
F5 | SsA |
|
G
Gardiner | Phoneme | Glyph | ||
---|---|---|---|---|
G1 | A |
| ||
G14 | mwt |
| ||
G16 | nbty |
| ||
G17 | m |
| ||
G18 | mm |
| ||
G2 | AA |
| ||
G21 | nH |
| ||
G22 | Db |
| ||
G23 | rxyt |
| ||
G25 | Ax |
| ||
G27 | dSr |
| ||
G28 | gm |
| ||
G29 | bA |
| ||
G32 | baHi |
| ||
G35 | aq |
| ||
G36 | wr |
| ||
G37 | nDs |
| ||
G38 | gb |
| ||
G39 | zA |
| ||
G4 | tyw |
| ||
G40 | pA |
| ||
G41 | xn |
| ||
G42 | wSA |
| ||
G43 | w |
| ||
G44 | ww |
| ||
G46 | mAw |
| ||
G47 | TA |
| ||
G54 | snD |
|
H
Gardiner | Phoneme | Glyph | ||
---|---|---|---|---|
H2 | pq |
| ||
H2 | wSm |
| ||
H3 | pAq |
| ||
H4 | nr |
| ||
H6 | Sw |
|
I
Gardiner | Phoneme | Glyph | ||
---|---|---|---|---|
I1 | aSA |
| ||
I10 | D |
| ||
I11 | DD |
| ||
I2 | Styw |
| ||
I3 | mzH |
| ||
I4 | sbk |
| ||
I5 | sAq |
| ||
I6 | km |
| ||
I8 | Hfn |
| ||
I9 | f |
|
K
Gardiner | Phoneme | Glyph | ||
---|---|---|---|---|
K1 | in |
| ||
K3 | ad |
| ||
K4 | XA |
| ||
K5 | bz |
| ||
K6 | nSmt |
|
L
Gardiner | Phoneme | Glyph | ||
---|---|---|---|---|
L1 | xpr |
| ||
L2 | bit |
| ||
L7 | srqt |
|
M
Gardiner | Phoneme | Glyph | ||
---|---|---|---|---|
M1 | iAm |
| ||
M11 | wdn |
| ||
M12 | xA |
| ||
M12 | 1000 |
| ||
M13 | wAD |
| ||
M16 | HA |
| ||
M17 | i |
| ||
M18 | ii |
| ||
M2 | Hn |
| ||
M20 | sxt |
| ||
M21 | sm |
| ||
M22A | nn |
| ||
M23 | sw |
| ||
M24 | rsw |
| ||
M26 | Sma |
| ||
M29 | nDm |
| ||
M3 | xt |
| ||
M30 | bnr |
| ||
M34 | bdt |
| ||
M36 | Dr |
| ||
M4 | rnp |
| ||
M40 | iz |
| ||
M6 | tr |
| ||
M8 | SA |
| ||
M9 | zSn |
|
N
Gardiner | Phoneme | Glyph | ||
---|---|---|---|---|
N1 | pt |
| ||
N11 | Abd |
| ||
N11 | iaH |
| ||
N14 | dwA |
| ||
N14 | sbA |
| ||
N15 | dwAt |
| ||
N16 | tA |
| ||
N18 | iw |
| ||
N20 | wDb |
| ||
N24 | spAt |
| ||
N25 | xAst |
| ||
N26 | Dw |
| ||
N27 | Axt |
| ||
N28 | xa |
| ||
N29 | q |
| ||
N30 | iAt |
| ||
N35 | n |
| ||
N35A | mw |
| ||
N37 | S |
| ||
N4 | iAdt |
| ||
N4 | idt |
| ||
N40 | Sm |
| ||
N41 | id |
| ||
N5 | hrw |
| ||
N5 | ra |
| ||
N5 | zw |
| ||
N8 | Hnmmt |
| ||
N9 | pzD |
|
O
Gardiner | Phoneme | Glyph | ||
---|---|---|---|---|
O1 | pr |
| ||
O11 | aH |
| ||
O15 | wsxt |
| ||
O18 | kAr |
| ||
O22 | zH |
| ||
O25 | txn |
| ||
O28 | iwn |
| ||
O29 | aA |
| ||
O30 | zxnt |
| ||
O34 | z |
| ||
O35 | zb |
| ||
O36 | inb |
| ||
O38A | qnbt |
| ||
O4 | h |
| ||
O42 | Szp |
| ||
O45 | ipt |
| ||
O47 | nxn |
| ||
O49 | niwt |
| ||
O50 | zp |
| ||
O51 | Snwt |
| ||
O6 | Hwt |
|
P
Gardiner | Phoneme | Glyph | ||
---|---|---|---|---|
P4 | wHa |
| ||
P5 | TAw |
| ||
P5 | nfw |
| ||
P6 | aHa |
| ||
P8 | xrw |
|
Q
Gardiner | Phoneme | Glyph | ||
---|---|---|---|---|
Q1 | st |
| ||
Q2 | wz |
| ||
Q3 | p |
| ||
Q6 | qrsw |
|
R
Gardiner | Phoneme | Glyph | ||
---|---|---|---|---|
R1 | xAt |
| ||
R1 | xAwt |
| ||
R11 | Dd |
| ||
R11 | dd |
| ||
R14 | imnt |
| ||
R15 | iAb |
| ||
R16 | wx |
| ||
R22 | xm |
| ||
R4 | Htp |
| ||
R5 | kAp |
| ||
R5 | kp |
| ||
R7 | snTr |
| ||
R8 | nTr |
| ||
R8A | nTrw |
| ||
R9 | bd |
|
S
Gardiner | Phoneme | Glyph | ||
---|---|---|---|---|
S1 | HDt |
| ||
S3 | N |
| ||
S3 | dSrt |
| ||
S6 | sxmty |
| ||
S7 | xprS |
| ||
S8 | Atf |
| ||
S9 | Swty |
| ||
S10 | mDH |
| ||
S11 | wsx |
| ||
S12 | nbw |
| ||
S15 | THn |
| ||
S15 | tHn |
| ||
S18 | mnit |
| ||
S19 | sDAw |
| ||
S20 | xtm |
| ||
S22 | sT |
| ||
S23 | dmD |
| ||
S24 | Tz |
| ||
S26 | Sndyt |
| ||
S27 | mnxt |
| ||
S29 | s |
| ||
S30 | sf |
| ||
S32 | siA |
| ||
S33 | Tb |
| ||
S34 | anx |
| ||
S35 | Swt |
| ||
S37 | xw |
| ||
S38 | HqA |
| ||
S39 | awt |
| ||
S40 | wAs |
| ||
S41 | Dam |
| ||
S42 | abA |
| ||
S42 | sxm |
| ||
S42 | xrp |
| ||
S43 | md |
| ||
S44 | Ams |
| ||
S45 | nxxw |
|
T
Gardiner | Phoneme | Glyph | ||
---|---|---|---|---|
T10 | pD |
| ||
T11 | sXr |
| ||
T11 | zin |
| ||
T11 | zwn |
| ||
T12 | Ai |
| ||
T12 | Ar |
| ||
T12 | rwD |
| ||
T12 | rwd |
| ||
T13 | rs |
| ||
T14 | qmA |
| ||
T17 | wrrt |
| ||
T18 | Sms |
| ||
T19 | qs |
| ||
T21 | wa |
| ||
T22 | sn |
| ||
T24 | iH |
| ||
T25 | DbA |
| ||
T28 | Xr |
| ||
T29 | nmt |
| ||
T3 | HD |
| ||
T31 | sSm |
| ||
T34 | nm |
| ||
T6 | HDD |
| ||
T9 | pd |
|
U
Gardiner | Phoneme | Glyph | ||
---|---|---|---|---|
U1 | mA |
| ||
U10 | it |
| ||
U11 | HqAt |
| ||
U13 | Sna |
| ||
U13 | hb |
| ||
U15 | tm |
| ||
U16 | biA |
| ||
U17 | grg |
| ||
U21 | stp |
| ||
U22 | mnx |
| ||
U23 | Ab |
| ||
U24 | Hmt |
| ||
U26 | wbA |
| ||
U28 | DA |
| ||
U31 | rtH |
| ||
U32 | zmn |
| ||
U33 | ti |
| ||
U34 | xsf |
| ||
U36 | Hm |
| ||
U38 | mxAt |
| ||
U6 | mr |
|
V
Gardiner | Phoneme | Glyph | ||
---|---|---|---|---|
V1 | 100 |
| ||
V12 | arq |
| ||
V13 | T |
| ||
V15 | iTi |
| ||
V19 | TmA |
| ||
V19 | XAr |
| ||
V19 | mDt |
| ||
V2 | sTA |
| ||
V20 | 10 |
| ||
V20 | mD |
| ||
V22 | mH |
| ||
V24 | wD |
| ||
V26 | aD |
| ||
V28 | H |
| ||
V29 | sk |
| ||
V29 | wAH |
| ||
V3 | sTAw |
| ||
V30 | nb |
| ||
V31 | k |
| ||
V32 | msn |
| ||
V33 | sSr |
| ||
V37 | idr |
| ||
V4 | wA |
| ||
V5 | snT |
| ||
V6 | sS |
| ||
V7 | Sn |
|
W
Gardiner | Phoneme | Glyph | ||
---|---|---|---|---|
W10 | iab |
| ||
W11 | g |
| ||
W11 | nzt |
| ||
W14 | Hz |
| ||
W17 | xnt |
| ||
W19 | mi |
| ||
W2 | bAs |
| ||
W22 | Hnqt |
| ||
W24 | nw |
| ||
W25 | ini |
| ||
W3 | Hb |
| ||
W9 | Xnm |
|
X
Gardiner | Phoneme | Glyph | ||
---|---|---|---|---|
X1 | t |
| ||
X8 | di |
| ||
X8 | rdi |
|
Y
Gardiner | Phoneme | Glyph | ||
---|---|---|---|---|
Y1 | mDAt |
| ||
Y3 | mnhd |
| ||
Y3 | zS |
| ||
Y5 | mn |
| ||
Y6 | ibA |
| ||
Y8 | zSSt |
|
Z
Gardiner | Phoneme | Glyph | ||
---|---|---|---|---|
Z11 | imi |
| ||
Z4 | y |
| ||
Z7 | W |
|
Aa
Gardiner | Phoneme | Glyph | ||
---|---|---|---|---|
Aa1 | x |
| ||
Aa11 | mAa |
| ||
Aa13 | gs |
| ||
Aa13 | im |
| ||
Aa15 | M |
| ||
Aa17 | sA |
| ||
Aa20 | apr |
| ||
Aa21 | wDa |
| ||
Aa27 | nD |
| ||
Aa28 | qd |
| ||
Aa30 | Xkr |
| ||
Aa5 | Hp |
| ||
Aa8 | qn |
|
This article is issued from Mediawiki. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.