I have two RPis running on the same network, with the same Internet access. One of them is a B and the other one a B+ model. Both run the same distro with ntp enabled for quite a long time (this is to say that ntp had time to stabilize)
ntpq -p on each of them looks different, though:
B+:
     remote           refid      st t when poll reach   delay   offset  jitter
==============================================================================
+vps.jre655.com  103.1.106.69     2 u 1922 1024  376  430.041  -83.669  31.648
-bertrand.lfbsi. 194.177.34.118   3 u  492 1024  377   60.881  -14.222 100.617
*ntp1.m-online.n 212.18.1.106     2 u  519 1024  377  153.250  -54.473  60.916
+v.bsod.fr       138.195.130.62   3 u  464 1024  377  165.340  -47.092  60.011
B:
     remote           refid      st t when poll reach   delay   offset  jitter
==============================================================================
*server6.webster 193.190.230.65   2 u  653 1024  377   30.511   -0.418   0.477
+chimay.drazzib. 213.251.128.249  2 u  819 1024  377   26.110    0.720   0.651
+mail.nexxea.com 225.7.21.157     3 u  804 1024  377   29.410   -0.917   2.779
-ip-46-105-189-2 181.92.40.112    3 u  863 1024  377   29.524   -1.160   0.684
Why such a difference? I am asking out of curiosity (ntp does its job on keeping the time right)
Clarification: I understand how ntp works and that there are better and worse servers. What surprises me is 
- for a small variation of results on a given RPi,
- how these results differ between the two RPis
 
     
     
     
    